- mesrajac@gmail.com
- +91 495 228 7250
- Mon - Sat : 09.00 AM-05.00 PM
Edit Content
A premier CBSE residential school in Calicut, fostering academic excellence and holistic growth from Montessori to Higher Secondary.
- MES Raja Residential School Kalanthodu, Nit Campus (Po), Calicut (Dt.), Kerala - 673601
- +914952287257
- mesrajac@gmail.com
Mandatory Public Disclosure
In compliance with CBSE regulatory requirements, M.E.S. Raja Residential School maintains full transparency regarding our affiliation, safety certifications, and academic results. All official documentation is provided here for public review.
| NAME | DATA |
|---|---|
| Name of the School | M.E.S RAJA RESIDENTIAL SCHOOL |
| Affiliation Number | 930007 |
| School Code | 75018 |
| Complete Address with Pincode | MES Raja Residential School Kalanthodu, NIT Campus (Po), Calicut (Dt.), Kerala - 673601 |
| Principal's Name and Qualification | Mr. Ramesh Kumar C.S (MA, BEd, PGDCA) |
| School EMail ID | mesrajac@gmail.com |
| Contact Details | 0495 - 2287257 |
| NAME | DATA |
|---|---|
| Affiliation / Upgradation letter and recent extention Affilitaion | View Document |
| Societies / Trust / Company Registration / Renewal Certificate | View Document |
| NOC Issued by state government | View Document |
| Recognition Certificate under RTE ACT 2009 | View Document |
| Building Safety Certificate | View Document |
| Fire Safety Certifacte | View Document |
| Self Certification (DEO Certificate) by School for Affiliation | View Document |
| Water, Health and Sanitation Certificate | View Document |
| NAME | DATA |
|---|---|
| Fees Structure of the School | View Document |
| Annual Academic Calendar | View Document |
| List of School Management Committe | View Document |
| List of PTMA Members | View Document |
| List of Teachers | View Document |
| Last Three-Year result of the board examinationn | View Document |
| NAME | DATA |
|---|---|
| Principal | 1 |
| Total Number of Teachers | 94 |
| # PGT | 17 |
| # TGT | 24 |
| # PRT | 30 |
| # PET | 3 |
| # Nursery Teachers | 18 |
| Teachers Section Ratio | 01:01.5 |
| Special Educator | 1 |
| Details of Special Educator | Mrs .Bindu P Kurian MSc , B.Ed Child Development |
| NAME | DATA |
|---|---|
| Total Campus Area in SQ.MTR | 42400 |
| No. and size of classrooms in SQ.MTR | 52 Nos , 40 Sq.Mt - 17 Rooms , 56 Sq.Mt - 35 Rooms |
| No. and size of Laboratories in SQ.MTR | 6. Chemistry Lab [ 111.51 Sq.Mt ] Physics Lab [ 94.82Sq.Mt ] Biology Lab [ 76.23 Sq.Mt ] Maths Lab [55.8 Sq.Mt ] Composite Lab[ 55.82 Sq.Mt ] Computer Lab [ 76.23Sq.Mt ] |
| Internet Facility (Y/N) | YES |
| No.of Girls Toilets | 70 |
| No.of Boys Toilets | 65 |
| Link of YouTube Video of the Inspection | View Video |
| Mandatory Public Disclosure Appendix IX | View Document |
Contact Info
MES Raja Residential School
Affiliated to CBSE, New Delhi
Address :
MES Raja Residential School Kalanthodu, Nit Campus (Po), Calicut (Dt.), Kerala - 673601
(Mon - Sat : 09.00-17.00)
Social Info :
Have more questions?
If you require further clarification regarding our statutory disclosures or school policies, our administrative office is here to help.
Dedicated to providing world-class education with a focus on moral integrity and academic excellence. Our campus fosters a nurturing environment for students to lead and innovate since 1974.
Contact Us
- Kalanthodu, Nit Campus (Po) Calicut (Dt.), Kerala - 673601 Affiliation No: 930007
- +91 495 228 7250
- +91 953 987 2111
Accreditation
Accredited by the National Accreditation Board for Education and Training (NABET).